Description
The SVS EXO Series includes very flexible and economic cameras with advanced electronics. Powerful imaging features, a variety of in- and outputs, programmable logic controller (PLC) functionality and an integrated multichannel strobe controller aids system integrators with machine vision applications.
The camera is housed in precision-machined aluminum housing and is easy to integrate with its uniform mounting holes; the EXO provides a stable suspension bracket for any kind of lens.
An efficient thermal connection of the low-power dissipation electronics and the sensor to the aluminium housing enables for most EXOs to have an extended operating temperature range from -10°C…+60°C. The EXO comes in standard C-mount housing or are supported with a M42 mount (larger sensors). The EXO Tracer Series with full lens control and a Micro Four Thirds Bayonet is also available.
The integrated power-I/O interface with its PLC functionality takes care of simple control tasks in nanoseconds precision or drives up to 4 LED lights without additional components.
SVS EXO Industrial Camera Series Key Features:
- Resolution 2.3 to 31 megapixel (up to 4/3″)
- Latest CCD & CMOS sensors from Sony and CMOSIS
- Monochrome and colour versions (Bayer pattern)
- Various trigger and exposure modes
- Logic trigger functions (PLC)
- Adjustable gain, auto gain and auto- exposure
- Binning mode
- Area of interest (AOI / ROI)
- White balance for color versions
- C-Mount, M42 or Micro Four Thirds lens adapter
- 8/12 Bit video data stream (14 Bit ADC with CCD)
- 256 MB burst mode memory inside (GigE)
- 4 x Power Output (4-channel strobe controller)
- electric and optical input
- Programmable sequencer für shutter and LED lights
- SDK for Windows and Linux available
- GenTL driver, GenICam 3.0 standard
- Trigger voltage TTL-24V
SVS EXO Camera Link Series:
SVS EXO Camera Link CMOS & CCD Cameras combines existing and proven camera infrastructure with the newest range of image sensors. The serialised interface has gained wide popularity and acceptance thanks to its high bandwidth. The EXO series was the first Camera Link model to include features such as 4IO strobe controller and LUT.
Model | Resolution (px x px) | Sensor | Sensor Size | Frame Rate (fps) | Colour or Monochrome | Mount | Datasheet |
---|---|---|---|---|---|---|---|
exo174CCL | 1920 x 1200 | IMX174LQJ / Sony | 1/1.2" | 105 | Colour | C | Datasheet |
exo174MCL | 1920 x 1200 | IMX174LLJ / Sony | 1/1.2" | 105 | Monochrome | C | Datasheet |
exo252CCL | 2048 x 1536 | IMX252LQR / Sony | 1/1.8" | 78 | Colour | C | Datasheet |
exo252MCL | 2048 x 1536 | IMX252LLR / Sony | 1/1.8" | 78 | Monochrome | C | Datasheet |
exo250CCL | 2448 x 2048 | IMX250LQR / Sony | 2/3" | 49 | Colour | C | Datasheet |
exo250MCL | 2448 x 2048 | IMX250LLR / Sony | 2/3" | 49 | Monochrome | C | Datasheet |
exo694CCL | 2752 x 2200 | ICX694AQG / Sony | 1" | 25 | Colour | C | Datasheet |
exo694MCL | 2752 x 2200 | ICX694ALG / Sony | 1" | 25 | Monochrome | C | Datasheet |
exo267CCL | 4096 x 2160 | IMX267LQR / Sony | 1" | 28 | Colour | C | Datasheet |
exo267MCL | 4096 x 2160 | IMX267LLR / Sony | 1" | 28 | Monochrome | C | Datasheet |
exo814CCL | 3360 x 2712 | ICX814AQG / Sony | 1" | 18 | Colour | C | Datasheet |
exo814MCL | 3360 x 2712 | ICX814ALG / Sony | 1" | 18 | Monochrome | C | Datasheet |
exo304CCL | 4096 x 3000 | IMX304LQR / Sony | 1.1" | 20 | Colour | C | Datasheet |
exo304MCL | 4096 x 3000 | IMX304LLR / Sony | 1.1" | 20 | Monochrome | C | Datasheet |
exo183CCL | 5488 x 3672 | IMX183CQJ / Sony | 1" | 12 | Colour | C | Datasheet |
exo183MCL | 5488 x 3672 | IMX183CLK / Sony | 1" | 12 | Monochrome | C | Datasheet |
SVS EXO GigE Series:
The SVS EXO GigE series with GigE Vision interface offers your application scalability. Hardware which is quick and easy to interchange results in shorter design cycles and reduced development costs.
Model | Resolution (px x px) | Sensor | Sensor Size | Frame Rate (fps) | Colour or Monochrome | Mount | Datasheet |
---|---|---|---|---|---|---|---|
exo273CGE | 1440 x 1080 | IMX273LQR / Sony | 1/2.9" | 79 | Colour | C | Datasheet |
exo273MGE | 1440 x 1080 | IMX273LLR / Sony | 1/2.9" | 79 | Monochrome | C | Datasheet |
exo174CGE | 1920 x 1200 | IMX174LQJ / Sony | 1/1.2" | 52 | Colour | C | Datasheet |
exo174MGE | 1920 x 1200 | IMX174LLJ / Sony | 1/1.2" | 52 | Monochrome | C | Datasheet |
exo249CGE | 1920 x 1200 | IMX249LQJ / Sony | 1/1.2" | 41 | Colour | C | Datasheet |
exo249MGE | 1920 x 1200 | IMX249LLJ / Sony | 1/1.2" | 41 | Monochrome | C | Datasheet |
exo265CGE | 2048 x 1536 | IMX265LQR / Sony | 1/1.8" | 39 | Colour | C | Datasheet |
exo265MGE | 2048 x 1536 | IMX265LLR / Sony | 1/1.8" | 39 | Monochrome | C | Datasheet |
exo4000CGE | 2048 x 2048 | CMV4000-3E5C1PP / CMOSIS | 1" | 28 | Colour | C | Datasheet |
exo4000MGE | 2048 x 2048 | CMV4000-3E5M1PP / CMOSIS | 1" | 28 | Monochrome | C | Datasheet |
exo250CGE | 2448 x 2048 | IMX250LQR / Sony | 2/3" | 23 | Colour | C | Datasheet |
exo250MGE | 2448 x 2048 | IMX250LLR / Sony | 2/3" | 23 | Monochrome | C | Datasheet |
exo250ZGE | 2448 x 2048 | IMX250MZR (polarized) / Sony | 2/3" | 23 | Monochrome Polarized | C | Datasheet |
exo264CGE | 2448 x 2048 | IMX264LQR / Sony | 2/3" | 23 | Colour | C | Datasheet |
exo264MGE | 2448 x 2048 | IMX264LLR / Sony | 2/3" | 23 | Monochrome | C | Datasheet |
exo428CGE | 3208 x 2200 | IMX428LQR / Sony | 1.1" | 17.5 | Colour | C | Datasheet |
exo428MGE | 3208 x 2200 | IMX428LLR / Sony | 1.1" | 17.5 | Monochrome | C | Datasheet |
exo267CGE | 4096 x 2160 | IMX267LQR / Sony | 1" | 13.5 | Colour | C | Datasheet |
exo267MGE | 4096 x 2160 | IMX267LLR / Sony | 1" | 13.5 | Monochrome | C | Datasheet |
exo253ZGE | 4096 x 3000 | IMX253MZR (polarized) / Sony | 1.1" | 10 | Monochrome Polarized | C | Datasheet |
exo304CGE | 4096 x 3000 | IMX304LQR / Sony | 1.1" | 10 | Colour | C | Datasheet |
exo304MGE | 4096 x 3000 | IMX304LLR / Sony | 1.1" | 10 | Monochrome | C | Datasheet |
exo387CGE | 5456 x 3076 | IMX387LQA / Sony | 21.7mm (4/3) | 7.4 | Colour M42 | C | Datasheet |
exo387MGE | 5456 x 3076 | IMX387LLA / Sony | 21.7mm (4/3) | 7.4 | Monochrome M42 | C | Datasheet |
exo367CGE | 4416 x 4428 | IMX367LQA / Sony | 21.6mm (4/3) | 6.2 | Colour M42 | C | Datasheet |
exo367MGE | 4416 x 4428 | IMX367LLA / Sony | 21.6mm (4/3) | 6.2 | Monochrome | C | Datasheet |
exo183CGE | 5496 x 3672 | IMX183CQJ / Sony | 1" | 6 | Colour | C | Datasheet |
exo183MGE | 5496 x 3672 | IMX183CLK / Sony | 1" | 6 | Monochrome | C | Datasheet |
exo342CGE | 6464 x 4852 | IMX342LQA / Sony | 27.9mm (APS-C) | 3.8 | Colour | C | Datasheet |
exo342MGE | 6464 x 4852 | IMX342LLA / Sony | 27.9mm (APS-C) | 3.8 | Monochrome | C | Datasheet |
SVS EXO USB3 Series:
The USB3 Vision interface is easy to integrate in your system and an effective data rate up to 360 MB/sec. A single cable interface for power an data reduces cable complexity. Integrated multi channel GenICam LED light controller provides currents up to 3 A. EXO provides Plug-and-play capability for the whole range of 0.3 to 20 MP resolution.
Model | Resolution (px x px) | Sensor | Sensor Size | Frame Rate (fps) | Colour or Monochrome | Mount | Datasheet |
---|---|---|---|---|---|---|---|
exo174CU3 | 1920 x 1200 | IMX174LQJ / Sony | 1/1.2" | 160 | Colour | C | Datasheet |
exo174MU3 | 1920 x 1200 | IMX174LLJ / Sony | 1/1.2" | 160 | Monochrome | C | Datasheet |
exo249CU3 | 1920 x 1200 | IMX249LQJ / Sony | 1/1.2" | 41 | Colour | C | Datasheet |
exo249MU3 | 1920 x 1200 | IMX249LLJ / Sony | 1/1.2" | 41 | Monochrome | C | Datasheet |
exo252CU3 | 2048 x 1536 | IMX252LQR / Sony | 1/1.8" | 115 | Colour | C | Datasheet |
exo252MU3 | 2048 x 1536 | IMX252LLR / Sony | 1/1.8" | 115 | Monochrome | C | Datasheet |
exo265CU3 | 2048 x 1536 | IMX265LQR / Sony | 1/1.8" | 55 | Colour | C | Datasheet |
exo265MU3 | 2048 x 1536 | IMX265LLR / Sony | 1/1.8" | 55 | Monochrome | C | Datasheet |
exo4000CU3 | 2048 x 2048 | CMV4000-3E5C1PP / CMOSIS | 1" | 74 | Colour | C | Datasheet |
exo4000MU3 | 2048 x 2048 | CMV4000-3E5M1PP / CMOSIS | 1" | 74 | Monochrome | C | Datasheet |
exo250CU3 | 2448 x 2048 | IMX250LQR / Sony | 2/3" | 75 | Colour | C | Datasheet |
exo250MU3 | 2448 x 2048 | IMX250LLR / Sony | 2/3" | 75 | Monochrome | C | Datasheet |
exo250ZU3 | 2448 x 2048 | IMX250MZR (polarized) / Sony | 2/3" | 75 | Monochrome Polarized | C | Datasheet |
exo264CU3 | 2448 x 2048 | IMX264LQR / Sony | 2/3" | 35 | Colour | C | Datasheet |
exo264MU3 | 2448 x 2048 | IMX264LLR / Sony | 2/3" | 35 | Monochrome | C | Datasheet |
exo694CU3 | 2752 x 2200 | ICX694AQG / Sony | 1" | 25 | Colour | C | Datasheet |
exo694MU3 | 2752 x 2200 | ICX694ALG / Sony | 1" | 25 | Monochrome | C | Datasheet |
exo428CU3 | 3208 x 2200 | IIMX428LQR / Sony | 1.1" | 51.4 | Colour | C | Datasheet |
exo428MU3 | 3208 x 2200 | IIMX428LLR / Sony | 1.1" | 51.4 | Monochrome | C | Datasheet |
exo255CU3 | 4096 x 2160 | IMX255LQR / Sony | 1" | 42 | Colour | C | Datasheet |
exo255MU3 | 4096 x 2160 | IMX255LLR / Sony | 1" | 42 | Monochrome | C | Datasheet |
exo267CU3 | 4096 x 2160 | IMX267LQR / Sony | 1" | 32 | Colour | C | Datasheet |
exo267MU3 | 4096 x 2160 | IMX267LLR / Sony | 1" | 32 | Monochrome | C | Datasheet |
exo814CU3 | 3360 x 2712 | ICX814AQG / Sony | 1" | 18 | Colour | C | Datasheet |
exo814MU3 | 3360 x 2712 | ICX814ALG / Sony | 1" | 18 | Monochrome | C | Datasheet |
exo253CU3 | 4096 x 3000 | IMX253LQR / Sony | 1.1" | 30 | Colour | C | Datasheet |
exo253MU3 | 4096 x 3000 | IMX253LLR / Sony | 1.1" | 30 | Monochrome | C | Datasheet |
exo304CU3 | 4096 x 3000 | IMX304LQR / Sony | 1.1" | 23 | Colour | C | Datasheet |
exo304MU3 | 4096 x 3000 | IMX304LLR / Sony | 1.1" | 23 | Monochrome | C | Datasheet |
exo387CU3 | 5456 x 3076 | IMX387LQA / Sony | 21.7mm (4/3) | 22 | Colour | M42 | Datasheet |
exo387MCU3 | 5456 x 3076 | IMX387LLA / Sony | 21.7mm (4/3) | 22 | Monochrome | M42 | Datasheet |
exo367CU3 | 4416 x 4428 | IMX367LQA / Sony | 21.6mm (4/3) | 19 | Colour | M42 | Datasheet |
exo367MU3 | 4416 x 4428 | IMX367LLA / Sony | 21.6mm (4/3) | 19 | Monochrome | M42 | Datasheet |
exo183CU3 | 5496 x 3672 | IMX183CQJ / Sony | 1" | 17 | Colour | M42 | Datasheet |
exo183MU3 | 5496 x 3672 | IMX183CLK / Sony | 1" | 17 | Monochrome | M42 | Datasheet |
exo342CU3 | 6464 x 4852 | IMX342LQA / Sony | 27.9mm (APS-C) | 12 | Colour | M42 | Datasheet |
exo342MU3 | 6464 x 4852 | IMX342LLA / Sony | 27.9mm (APS-C) | 12 | Monochrome | M42 | Datasheet |
Find out about the EXO Tracer series which has fully functional lens control here.