Description
The ECO series offers unparalleled flexibility with an excellent price-performance ratio. The cameras use well-known Sony CCD sensors and were designed to provide the highest frame rates paired with excellent signal-to-noise ratio. The ECO series features Kodak multitap sensors with outstanding speed and and uniformity. Supporting GigE Vision and GenICam standards, the ECO series opens up new possibilities for integrating into various applications.
The SVS ECO Series Machine Vision Cameras series include the ECO Standard, ECO POE (Power over Ethernet), ECO IP67 and the ECO 4IO series.
ECO Series Machine Vision Cameras Key Features:
- Progressive Scan CCD sensors
- Monochrome and color (Bayer pattern, auto white balance)
- Various trigger (int./ext./free running) and exposure modes
- Adjustable gain, auto gain and auto exposure
- Various binning modes
- Area of interest (AOI)
- Gigabit Ethernet interface with max. 120 MB/s datarate
- GigE-Vision and GenICam standard compliant
- 8/12 Bit video data stream (14 Bit ADC)
- 64 MB frame buffer inside
- Industrial I/O-Concept: 2 x In (TTL-24 V), RS-422, RS-232, Safe Trigger, programmable logic, sequencer, 2 x Out (24 V, 0,3 A)
- CS/C-Mount lens interface
- Operating temperature -10°C (non-condensing) to +45°C
- Wide range Power conditions: 10 – 25 V DC
- SDK for Windows and Linux available
- Sequence-Shutter and enhanced Strobe-Functionality
- 4 x Output (24 V, 0,3 A), e.g. for strobing LEDs
- Prepared for Lens- and Pan/Tilt unit control
ECO Standard Series CCD :
The SVS ECO Standard Series CCD machine vision cameras have an extremely compact design (38 x 38 x 33 mm) and offers the best value for money. The cameras combines resolution ranging from VGA to 5 MegaPixel with high frame rates. The ECO is small, robust and fit for the factory floor. It is manufactured with precision, reliable and PLC ready.
Model | Resolution (px x px) | Sensor | Sensor Size | Frame Rate | Colour or Monochrome | Mount | Datasheet |
---|---|---|---|---|---|---|---|
eco414CVGE | 656 x 492 | ICX414AQ / Sony | 1/2" | 125 | Colour | CS | Datasheet |
eco414MVGE | 656 x 492 | ICX414AL / Sony | 1/2" | 125 | Monochrome | CS | Datasheet |
eco424CVGE | 656 x 492 | ICX424AQ / Sony | 1/3" | 124 | Colour | CS | Datasheet |
eco424MVGE | 656 x 492 | ICX424AQ / Sony | 1/3" | 124 | Monochrome | CS | Datasheet |
eco618MVGE | 656 x 494 | ICX618ALA / Sony | 1/4" | 155 | Monochrome | CS | Datasheet |
eco415CVGE | 780 x 580 | ICX415AQ / Sony | 1/2" | 86 | Colour | CS | Datasheet |
eco415MVGE | 780 x 580 | ICX415AL / Sony | 1/2" | 86 | Monochrome | CS | Datasheet |
eco204CVGE | 1024 x 776 | ICX204AK / Sony | 1/3" | 47 | Colour | CS | Datasheet |
eco204MVGE | 1024 x 776 | ICX204AL / Sony | 1/3" | 47 | Monochrome | CS | Datasheet |
eco445CVGE | 1296 x 964 | ICX445AQA / Sony | 1/3" | 30 | Colour | CS | Datasheet |
eco445MVGE | 1296 x 964 | ICX445ALA / Sony | 1/3" | 30 | Monochrome | CS | Datasheet |
eco267CVGE | 1392 x 1040 | ICX267AK / Sony | 1/2" | 25 | Colour | CS | Datasheet |
eco267MVGE | 1392 x 1040 | ICX267AL / Sony | 1/2" | 25 | Monochrome | CS | Datasheet |
eco285CVGE | 1392 x 1040 | ICX285AQ / Sony | 2/3" | 34 | Colour | C | Datasheet |
eco285MVGE | 1392 x 1040 | ICX285AL / Sony | 2/3" | 34 | Monochrome | C | Datasheet |
eco274CVGE | 1600 x 1236 | ICX274AQ / Sony | 1/1.8" | 26.5 | Colour | CS | Datasheet |
eco274MVGE | 1600 x 1236 | ICX274AL / Sony | 1/1.8" | 26.5 | Monochrome | CS | Datasheet |
eco674CTLGEC | 1920 x 1460 | ICX674AQG / Sony | 1" | 19.9 | Colour | C | Datasheet |
eco674MTLGEC | 1920 x 1460 | ICX674ALG / Sony | 1" | 19.9 | Monochrome | C | Datasheet |
eco625CTLGEA | 2448 x 2050 | ICX625AQA / Sony | 2/3" | 20 | Colour | CS | Datasheet |
eco625MTLGEA | 2448 x 2050 | ICX625ALA / Sony | 2/3" | 20 | Monochrome | CS | Datasheet |
eco655CTLGEA | 2448 x 2050 | ICX655AQA / Sony | 2/3" | 10 | Colour | CS | Datasheet |
eco655MTLGEA | 2448 x 2050 | ICX655AQA / Sony | 2/3" | 10 | Monochrome | CS | Datasheet |
eco695CTLGEC | 2752 x 2204 | ICX695AQG / Sony | 1" | 10.1 | Colour | C | Datasheet |
eco695MTLGEC | 2752 x 2204 | ICX695ALG / Sony | 1" | 10.1 | Monochrome | C | Datasheet |
eco815CTLGEC | 3360 x 2712 | ICX815AQA / Sony | 1" | 7 | Colour | C | Datasheet |
eco815MTLGEC | 3360 x 2712 | ICX815ALA / Sony | 1" | 7 | Monochrome | C | Datasheet |
eco834CTLGEC | 4224 x 2838 | ICX834AQG / Sony | 1" | 5.5 | Colour | C | Datasheet |
eco834MTLGEC | 4224 x 2838 | ICX834ALG / Sony | 1" | 5.5 | Colour | C | Datasheet |
ECO 4IO Series:
The SVS ECO 4IO Cameras are a masters in LED illumination and communication, and have the ability to control the timing for illumination precisely. 4 power outputs and 4 inputs (0-24 Volt) provide maximum of control. Each output can be configured separately to fit the task and type of illumination. Open up new possibilities for your application with the fully programmable sequencer. The series includes a large range of monochrome and colour CCD cameras with global shutter; they are designed for machine vision application where illumination is a key concern.
Model | Resolution (px x px) | Sensor | Sensor Size | Frame Rate (fps) | Colour or Monochrome | Mount | Datasheet |
---|---|---|---|---|---|---|---|
eco424MVGE4IO | 656 x 492 | ICX424AL / Sony | 1/3" | 124 | Monochrome | CS | Datasheet |
eco618MVGE4IO | 656 x 494 | ICX618ALA / Sony | 1/4" | 155 | Monochrome | CS | Datasheet |
eco424CVGE | 1296 x 964 | ICX424AQ / Sony | 1/3" | 30 | Colour | CS | Datasheet |
eco45MVGE4IO | 1296 x 964 | ICX445ALA / Sony | 1/3" | 30 | Monochrome | CS | Datasheet |
eco267MVGE4IO | 1392 x 1040 | ICX267AL / Sony | 1/2" | 25 | Monochrome | CS | Datasheet |
eco274CVGE4IO | 1600 x 1236 | ICX274AQ / Sony | 1/1.8" | 26.5 | Colour | CS | Datasheet |
eco274MVGE4IO | 1600 x 1236 | ICX274AL / Sony | 1/1.8" | 26.5 | Monochrome | CS | Datasheet |
eco625CTLGEA4IO | 2448 x 2050 | ICX625AQA / Sony | 2/3" | 20 | Colour | CS | Datasheet |
eco625MTLGEA4IO | 2448 x 2050 | ICX625ALA / Sony | 2/3" | 20 | Monochrome | CS | Datasheet |
eco655MVGE4IO | 2448 x 2050 | ICX655ALA / Sony | 2/3" | 10 | Monochrome | CS | Datasheet |
ECO Power over Ethernet Series:
The SVS ECO PoE Series is designed for machine vision applications where the machinery does not need to be connected directly to the camera. The PoE series simplifies the installation as only a single cable is required.
Model | Resolution (px x px) | Sensor | Sensor Size | Frame Rate (fps) | Colour or Monochrome | Mount | Datasheet |
---|---|---|---|---|---|---|---|
eco424CPGE | 656 x 492 | ICX424AQ / Sony | 1/3" | 124 | Colour | CS | Datasheet |
eco424MPGE | 656 x 492 | ICX424AL / Sony | 1/3" | 124 | Monochrome | CS | Datasheet |
eco204CPGE | 1024 x 776 | IICX204AK / Sony | 1/3" | 47 | Colour | CS | Datasheet |
eco267CPGE | 1392 x 1040 | ICX267AK / Sony | 1/2" | 25 | Colour | CS | Datasheet |
eco274CPGE | 1600 x 1236 | ICX274AQ / Sony | 1/1.8" | 26.5 | Colour | CS | Datasheet |
ECO IP67 »BlackLine« Series:
Factory automation is dependent on reliable and efficient solutions. For this to happen, the components for machinery, controls and industrial image processing need to work in total harmony. SVS ECO IP67 »BlackLine« Series makes it easier and more cost efficient to integrate the delicate image processing parts in harsh environments. The SVS ECO IP67 »BlackLine« Series is equipped with a waterproof housing and a M12 connector for industrial field wiring.
Model | Resolution (px x px) | Sensor | Sensor Size | Frame Rate (fps) | Colour or Monochrome | Mount | Datasheet |
---|---|---|---|---|---|---|---|
eco414CVGE67 | 656 x 492 | ICX414AQ / Sony | 1/2" | 125 | Colour | C | Datasheet |
eco414MVGE67 | 656 x 492 | ICX414AL / Sony | 1/2" | 125 | Monochrome | C | Datasheet |
eco424MVGE67 | 656 x 492 | ICX424AL / Sony | 1/3" | 124 | Monochrome | C | Datasheet |
eco618MVGE67 | 656 x 494 | ICX618ALA / Sony | 1/4" | 155 | Monochrome | C | Datasheet |
eco415MVGE67 | 780 x 580 | ICX415AL / Sony | 1/2" | 86 | Monochrome | C | Datasheet |
eco204CVGE67 | 1024 x 776 | ICX204AK / Sony | 1/3" | 47 | Colour | C | Datasheet |
eco204MVGE67 | 1024 x 776 | ICX204AL / Sony | 1/3" | 47 | Monochrome | C | Datasheet |
eco445CVGE67 | 1296 x 964 | ICX445AQA / Sony | 1/3" | 30 | Colour | C | Datasheet |
eco445MVGE67 | 1296 x 964 | ICX445ALA / Sony | 1/3" | 30 | Monochrome | C | Datasheet |
eco267CVGE67 | 1392 x 1040 | ICX267AK / Sony | 1/2" | 25 | Colour | C | Datasheet |
eco267MVGE67 | 1392 x 1040 | ICX267AL / Sony | 1/2" | 25 | Monochrome | C | Datasheet |
eco274CVGE67 | 1600 x 1236 | ICX274AQ / Sony | 1/1.8" | 26.5 | Colour | C | Datasheet |
eco274MVGE67 | 1600 x 1236 | ICX274AL / Sony | 1/1.8" | 26.5 | Monochrome | C | Datasheet |
eco655CVGE67 | 2448 x 2050 | ICX655AQA / Sony | 2/3" | 10 | Colour | C | Datasheet |
eco655MVGE67 | 2448 x 2050 | ICX655ALA / Sony | 2/3" | 10 | Monochrome | C | Datasheet |