Description
Omicron‘s LaserNest® has evolved from the high performance LuxX+ series that simplifies its use in laboratory and life science applications. Omicron’s electronic modulation capabilities are unrivalled, with fast analogue intensity modulation with up to 3MHz and high-speed digital modulation up to 250MHz. The electronic shutter function provides full ON/OFF modulation with a switching time of <1µs and frequencies up to 500kHz, a feature that is still unrivalled by competitors.
A range of output interfaces is available, including single-mode PM fibre, multimode fibre or Liquid Light Guide.
LaserNest® has a range of power outputs available, up to 500 milliwatt, and more than 30 different wavelengths between 375 and 1550nm. Other options available include clean-up filters and a fail-safe laser safety shutter. Modulation inputs with software selectable voltage ranges and impedance ensure easy interfacing to external devices like cameras, microscopes or DAC cards. The system can be controlled via the integrated USB-2.0 interface using either Omicron’s Control Center (OCC) or third party software.
Model | Wavelength (nm) | Power (mW) |
---|---|---|
LaserNest® 375-20 | 375 | 20 |
LaserNest®375-70 | 375 | 70 |
LaserNest®395-120 | 395 | 120 |
LaserNest® 405-20 | 405 | 20 |
LaserNest® 405-60 | 405 | 60 |
LaserNest® 405-120 | 405 | 120 |
LaserNest® 405-300 | 405 | 300 |
LaserNest® 415-120 | 415 | 120 |
LaserNest® 425-120 | 425 | 120 |
LaserNest® 445-50 | 445 | 50 |
LaserNest® 445-100 | 445 | 100 |
LaserNest® 445-500 | 445 | 500 |
LaserNest® 457-100 | 457 | 100 |
LaserNest® 457-500 | 457 | 500 |
LaserNest® 460-100 | 460 | 100 |
LaserNest® 473-20 | 473 | 20 |
LaserNest® 473-80 | 473 | 80 |
LaserNest® 473-100 | 473 | 100 |
LaserNest® 473-300 | 473 | 300 |
LaserNest® 488-25 | 488 | 25 |
LaserNest® 488-60 | 488 | 60 |
LaserNest® 488-80 | 488 | 80 |
LaserNest® 488-100 | 488 | 100 |
LaserNest® 488-150 | 488 | 150 |
LaserNest® 488-200 | 488 | 200 |
LaserNest® 505-80 | 505 | 80 |
LaserNest® 515-25 | 515 | 25 |
LaserNest® 515-50 | 515 | 50 |
LaserNest®515-80 | 515 | 80 |
LaserNest® 515-100 | 515 | 100 |
LaserNest® 515-150 | 515 | 150 |
LaserNest® 633-100 | 633 | 100 |
LaserNest® 638-40 | 638 | 40 |
LaserNest® 638-100 | 638 | 100 |
LaserNest® 638-150 | 638 | 150 |
LaserNest®638-200 | 638 | 200 |
LaserNest® 642 -140 | 642 | 140 |
LaserNest® 647-140 | 647 | 140 |
LaserNest® 660-130 | 660 | 130 |
LaserNest® 685-50 | 685 | 50 |
LaserNest® 70540 | 705 | 40 |
LaserNest® 730-40 | 730 | 40 |
LaserNest® 785-120 | 785 | 120 |
LaserNest® 785-200 | 785 | 200 |
LaserNest® 808-140 | 808 | 140 |
LaserNest® 830-140 | 830 | 140 |
LaserNest® 850-100 | 850 | 100 |
LaserNest® 945-200 | 945 | 200 |
LaserNest® 980-100 | 980 | 100 |
LaserNest® 1030-100 | 1030 | 100 |
LaserNest® 1060-150 | 1060 | 150 |
LaserNest® 1080-80 | 1080 | 80 |
LaserNest®1310-50 | 1310 | 50 |
LaserNest® 1550-100 | 1550 | 100 |
Technical Specifications:
Property | Detail |
---|---|
Light output options | Single mode fibre: SM/PM fibres with FC/PC, FC/APC, FCP8 or collimated output beam Multi-mode fibre: MM fibre with 50....1500µm core diameter and FC/PC or SMA connectors Liquid Light Guide output: LLG's with 2, 3, 5 or 8mm core diameter |
Long term power stability | <0.5% / 8h |
RMS Noise 20Hz...20MHz | <0.2% (CW) |
Operation Modes Mode 1 Mode 2 Mode 3 Mode 4 Mode 5 | CW operation (ACC - Automatic Constant Current) CW operation (APC - Automatic Power Control) Analogue modulation Digital modulation Analogue + Digital modulation |
Analogue modulation Input signal type | >3MHz 0...5V (1,2kOhm) or 0...1V (50Ohm) - user configurable |
Digital modulation Input signal type | >250MHz Single-ended input: TTL (200Ohm) or 0...1V (50Ohm) - user configurable Differential-ended input: PECL / LVDS / HSTL etc. - autom. detected |
Laser Enable (electronic shutter) Input signal type | >500kHz (full ON/OFF) TTL (2kOhm) |
Rise and fall time | Analogue: < 100ns Digital: < 1.5ns Laser Enable: < 100ns |
Extinction ratio | Analogue: > 1000 : 1 Digital: > 250 : 1 Laser Enable: infinite (full ON/OFF) |
Supply voltage | 80-240VAC / 50-60Hz |
Control interface | RS-232 and USB 2.0 |
Dimensions | 270 mm x 92 mm x 110mm (l x w x h) (w/o fibre coupler) |
Options and Accessories | L.N.SHUTTER Fail-Safe Laser Safety Shutter XX.Fxxx Clean-Up Filter |
For more information, click here to view the Omicron website.