Description
This Compact 1550nm Pulsed Fibre Laser (cPFL-1550) from MW Tech was developed for field applications and generates single frequency short nanosecond pulses at 1550 nm. It is based on a MOPA (Master Oscillator Power Amplifier) architecture that uses proven subsystems and proprietary laser pulse generation, triggering, gating and ASE suppression techniques. The laser incorporates real-time stabilization, control electronics and firmware that continuously monitor and optimize laser operation.
Key Features:
- Center wavelength: 1545 – 1555 nm
- Average output power: > 1 W
- Output peak power : > 5 kW
- Pulsewidth: 2 to 5 ns (fixed)
- Repetition rate: 20 – 150 kHz
Technical Specifications
Parameter (Optical parameters at 25°C) | Details |
---|---|
Center wavelength | In range 1545 nm -1555 nm |
Center wavelength stability | < 0.05 nm |
Spectral width (FWHM) | < 0.5 nm |
Pulse width (FWHM)-fixed | < 5 ns |
Pulse repetition frequency | 20 kHz - 150 kHz |
Peak power | > 5 kW* |
Pulse energy | > 20 µJ* |
Rated average power | > 1 W |
Average signal to ASE ratio | > 20 dB |
Output polarisation | Random |
Trigger rising edge to pulse delay | < 1 µs |
Trigger rising edge to pulse jitter | < 1 ns |
Output fiber | SMF-28 or equivalent |
Fiber delivery length | 30 cm |
Fiber termination | FC/APC with attached output beam collimator (1/e^2 =1.6mm, =8.18mm) |
Power supply | +5 V and + 12 V |
Dimensions (W x D x H) | 160 mm x 160 mm x 35 mm |
*trigger input frequency of 20 kHz