Description
The SOLE® laser light engines combine up to six wavelengths in a compact and rugged design. Wavelengths between 355nm and 2090nm and optical output powers up to 2500mW per laser line are possible. High-speed analogue and digital modulation as well as fast switching between the individual wavelengths is realised by Omicron´s proprietary DEEPSTAR® technology. All SOLE® light engines offer single-mode polarisation maintaining fibre coupling with high stability.
The Omicron SOLE Light Engine Laser System is available as:
- SOLE-3: 3-Channel light engine with up to 3 wavelengths
- SOLE-6: 6-Channel light engine with up to 6 wavelengths
Key Features:
- Plug & Play laser light source for industry and science
- Up to 6 wavelengths beam-combined and fiber coupled in one compact housing
- >25 different wavelengths between 375nm and 830nm available
- Up to two Single-Mode, polarisation maintaining fiber outputs
- Optional high speed fiber switch
- High-Speed digital and/or analogue modulation
- Electronic shutter function for fast wavelength switching
- Flexible, customised wavelength combinations
- USB 2.0 interface for comfortable laser control
- Windows based laser control software included
- Automatic Aging Compensation (AAC) function
- 0.7mm beam diameter option
- Flexible, customer configurable input signaling
- Industry standard footprint
- Software drivers for Metamorph, LabVIEW and Micromanager available
Available Wavelengths and Powers:
| Wavelength | Power |
|---|---|
| 375 nm | 20 mW, 70 mW |
| 395 nm | 120 mW |
| 405 nm, | 60 mW, 120 mW, 300 mW |
| 415 nm | 120 mW |
| 425 nm | 120 mW |
| 445 nm | 50 mW,100 mW |
| 457 nm | 100 mW |
| 460 nm | 100 mW |
| 488 nm | 20 mW, 60 mW, 80 mW, 100 mW, 150 mW, 200 mW |
| 515 nm | 25 mW, 50 mW, 80 mW, 100 mW, 150 mW* |
| 532 nm | 25 mW, 50 mW, 100 mW, 150 mW * |
| 540 nm | 25 mW, 50 mW * |
| 568 nm | 50 mW, 75 mW, 100 mW, 150 mW * |
| 594 nm | 25 mW, 50 mW, 100 mW * |
| 633 nm | 100 mW |
| 638 nm | 40 mW, 100 mW, 150 mW |
| 647 nm | 140 mW |
| 660 nm | 130 mW |
| 685 nm | 50 mW |
| 705 nm | 40 mW |
| 785 nm | 120 mW |
| 808 nm | 140 mW |
| 830 nm | 140 mW |
* DPSS Lasers, Diode Lasers Otherwise
Technical Specification:
| Property | Detail |
|---|---|
| Fiber coupling | Single-mode, polarisation maintaining or Multi-mode fibers |
| Fiber output | FC/APC, FC/PC, SMA and collimated outputs on customer´s request |
| No. of fiber outputs | 1 or 2 |
| Diode lasers: modulation | digital modulation: > 180MHz analogue modulation: > 3MHz electronic shutter: > 300kHz |
| DPSS Lasers modulation | digital modulation: > 2.5MHz analogue modulation: > 2.5MHz electronic shutter: > 300kHz |
| Input signals | digital modulation: TTL analogue modulation: 0...10V electronic shutter: TTL |
| Extinction ratio: | digital modulation: > 500:1 analogue modulation: > 1000 : 1 electronic shutter: > 50dB |
| Control Interface | USB 2.0 / RS-232 |
| Laser control software | WindowsTM based laser control software |
| Size | SOLE-3 19" rack type housing with 2 height units L x W x H: 480mm x 484mm x 88mm (without fiber coupler) SOLE-6 19" rack type housing with 3 height units L x W x H: 610mm x 484mm x 132mm (without fiber coupler) |









