Description
Insion offers ultraviolet (UV) and visible (VIS) optical spectrometers which are based on a self-focusing Echellette diffraction grating in the Rowland configuration. The functional elements of the microspectrometer – entrance slit, reflective grating, deflecting mirror and light traps – are monolithically integrated into a single chip. The use of micro-injection moulding technology ensures that the microspectrometer chip, lid and enclosure are manufactured to a high standard. Thus, the manufacturing process results in excellent optical performance characteristics and inter instrument agreement.
Product features:
- No moving parts.
- Excellent mechanical, optical and thermal stability.
- Unsurpassed price / performance ratio.
- Small dimensions.
- Easy and flexible handling.
Detector:
The state-of-the-art, low noise CMOS sensors facilitates precise measurements in the UV/VIS optical spectrometers in hand held devices and in-line process sensors. The Insion UV/VIS optical spectrometers are currently available in the wavelength range between 350 nm and 850 nm. Insion also offers UV spectrometers, two channel spectrometers, large range (NNIR to UV) spectrometers and mobile analytical spectrometer systems.
Options:
Insion´s microspectrometers are available as fibre-connected OEM microspectrometer modules, as OEM microspectrometer systems or as fully housed rugged plug & play kits. The fibre-connected OEM microspectrometer module is a simple module which do not include readout electronics; as a result, it is ideal for integrating into your own system. Alternatively, the OEM microspectrometer system include the module, an electronic platform and software for control and data pre-processing. The fully housed rugged plug & play kit is a great option for end users; it is user-friendly and includes the module, housing, an electronic platform and software for control and data pre-processing. High sensitivity (SENS) and high resolution (HR) options are also available for some models.
OEM Microspectrometer Modules:
Model | Specified Wavelength Range* | Resolution (FWHM) | Sensor | Optical Interface Option |
---|---|---|---|---|
UV VIS /M | 350 - 850 nm | 10 nm | Standard (CMOS) | Fibre with SMA connector |
UV VIS FB /M | 350 - 850 nm | 10 nm | Standard (CMOS) | Fibre Bar Connector |
UV VIS SENS /M | 350 - 850 nm | 10 nm | Highly Sensitive (S-CMOS) | Fibre with SMA connector |
UV VIS SENS FB /M | 350 - 850 nm | 10 nm | High Sensitive (S-CMOS) | Fibre Bar Connector |
UV VIS SENS HR /M | 350 - 850 nm | 5 nm | High Sensitive (S-CMOS) | Fibre with SMA connector |
OEM Microspectrometer Systems:
Model | Specified Wavelength Range* | Resolution (FWHM) | Sensor | Optical Interface Option |
---|---|---|---|---|
UV VIS /S | 350 - 850 nm | 10 nm | Standard (CMOS) | Fiber with SMA connector |
UV VIS FB /S | 350 - 850 nm | 10 nm | Standard (CMOS) | Fiber Bar Connector |
UV VIS SENS /S | 350 - 850 nm | 10 nm | Highly Sensitive (S-CMOS) | Fiber with SMA connector |
UV VIS SENS FB /S | 350 - 850 nm | 10 nm | High Sensitive (S-CMOS) | Fiber Bar Connector |
UV VIS SENS HR /S | 350 - 850 nm | 5 nm | High Sensitive (S-CMOS) | Fiber with SMA connector |
UV /S | 200 - 350 nm | 5 nm | High Sensitive (S-CMOS) | Fiber with SMA connector |
Housed (Evaluation) Microspectrometers:
Model | Specified Wavelength Range* | Resolution (FWHM) | Sensor | Optical Interface Option |
---|---|---|---|---|
UV VIS /H | 350 - 850 nm | 10 nm | Standard (CMOS) | SMA connector |
UV VIS SENS /H | 350 - 850 nm | 10 nm | Highly Sensitive (S-CMOS) | SMA connector |
UV VIS SENS HR /H | 350 - 850 nm | 5 nm | High Sensitive (S-CMOS) | SMA connector |
UV /H | 200 - 350 nm | 5 nm | High Sensitive (S-CMOS) | SMA connector |
2C SENS UV VIS /H (2 Channel Device) | 350 - 850 nm | 10 nm | High Sensitive (S-CMOS) | 2 X SMA connectors |
*A larger wavelength range then specified may be accessible. Please contact us if you have a specific request as Insion spectrometers are highly customizable.