Description
SFS-D00100 is a nanopositioner/scanner for microscope objectives. The advantages relative to other products on the market are: shortened body to give more handling space and improved dynamics for faster positioning/scanning
- fast
- compact
- various adapters

| Product Code | SFS-D00100 | Unit |
|---|---|---|
| Position-Sensor | SGS, Full-Bridge | |
| Range, Closed Loop | 100 | µm |
| Range, Open Loop (0...150V) | 100 | µm |
| Range, Open Loop (-45...180V) | 160 | µm |
| Resolution, open loop | 0.5 | nm |
| Resolution, closed loop | 1.0 | nm |
| Linearity, closed loop | 0.2 | % |
| Repeatability | 10 | nm |
| Push/Pull, maximum | 20/10 | N |
| Lateral Force, maximum | 10 | N |
| Stiffness | 0.5 | N/µm |
| Resonance, with thread-adapter | 620 | Hz |
| Resonance, with 150 g objective | 260 | Hz |
| Electrical Capacitance @ 1V eff, 1kHz | 3.3 | µF |
| Body-Material | Aluminum/Stainless-Steel | |
| Operating Temperature | -20..80 | °C |
Suggested drivers:
Open Loop EBO- 050100 Closed loop EBD-120210





