Description
These drivers have been designed in order to offer the highest possible performance in high speed Pulse Picking applications. They include a programmable built-in signal generator synchronised on the laser repetition rate. These systems are perfectly adapted to fibre pigtailed pulse pickers, but is equally suitable for use with AA’s range of free space devices.
Key Features:
- High stability system with Pulse to Pulse Stability contribution <0.5% (PPKAc)
- Dedicated to 80 MHz repetition rate lasers (PPKA) and lower (PPKS)
- Input reference clock from Laser
- With Built-in High accuracy signal generator
- Including Digital delay and window gate adjustments
- Consecutive pulse extinction ratio (CPER) optimisation
- Bluetooth Remote control, USB, RS32 communication for set up
- RoHS compliant
Drivers for Fiber Pigtail Pulse Pickers:
Model | Laser Repetition Rate | Carrier Frequency | Delay Range | Pulse Width Range | AO Models - Fiber Pigtailed |
---|---|---|---|---|---|
PPKAc250-B-xx-32-75.85* | 75 - 85 MHz | Adapted to RR | 32 ns (0.25 ns) | 32 ns (0.25 ns) | MT250-IR6-Fio-PM-Ic |
PPKS250-B-xx-32 | 30 - 75 MHz | 250 MHz | 32 ns (0.25 ns) | 32 ns (0.25 ns) | MT250-IR6-Fio-PM-Ic |
PPKS200-B-xx-32 | 30 - 55 MHz | 200 MHz | 32 ns (0.25 ns) | 32 ns (0.25 ns) | MT200-IR6-Fio-PM-Ic |
PPKS200-B-xx-128 | 5 - 55 MHz | 200 MHz | 128 ns (1 ns) | 128 ns (1 ns) | MT200-IR10-Fio-PM-Ic |
PPKS200-B-xx-640 | 1 - 50 MHz | 200 MHz | 640 ns (5 ns) | 640 ns (5 ns) | MT200-IR10-Fio-PM-Ic |
PPKS80-B-xx-640 | 1 - 20 MHz | 80 MHz | 640 ns (5 ns) | 640 ns (5 ns) | MT80-IIR30-Fio-PM-Ic2 |
Drivers for Free Space Pickers:
Model | Laser Repetition Rate | Carrier Frequency | Delay Range | Pulse Width Range | AO Models - Free Space |
---|---|---|---|---|---|
PPKAc250-B-xx-32-75.85* | 75 - 85 MHz | Adapted to RR | 32 ns (0.25 ns) | 32 ns (0.25 ns) | MT250-A0.12-1064 |
PPKS250-B-xx-32 | 0.1 - 75 MHz | 250 MHz | 32 ns (0.25 ns) | 32 ns (0.25 ns) | MT250-A0.12-1064 |
PPKS200-B-xx-32 | 0.1 - 60 MHz | 200 MHz | 32 ns (0.25 ns) | 32 ns (0.25 ns) | MT200-A0.2-1064 |
PPKS200-B-xx-128 | 0.1 - 55 MHz | 200 MHz | 128 ns (5 ns) | 128 ns (5 ns) | MT200-A0.4-1064 |
PPKS80-B-xx-640 | 0.1 - 20 MHz | 80 MHz | 640 ns (5 ns) | 640 ns (5 ns) | MT80-A1-1064 MT80-A0.4-2000 MCQ80-A1.5-L1064 |
Key
xx=30: 1 watt version, xx=34: 2.5 watts version, xx=36: 4 watts version, xx=42: 15 watts version
* With Synchronized carrier frequency (High Stability). Other carrier frequencies on request.
**Main delay range obtained by laser beam translation inside pulse picker