Description
The PhoxX+ OEM Diode Laser Series offers full ON/OFF Deepstar® with >180MHz digital Modulation bandwitdh at a compact design. Additionaly the lasers can be modulated with >25MHz analogue intensity Modulation. A broad variety of wavelengths and single-mode emission up to 300mW cover a wide range of applications. Easy integration into existing or future designs is assured by versatile input signal types. The USB2.0 and the RS-232 interface allow deep integration of the lasers into the applications process.
Key Features:
- Small and compact design
- 23 different wavelengths between 375nm and 830nm
- Single-Mode optical output powers up to 300mW
- High-Stability CW operation
- High-Speed full ON/OFF digital and/or analogue modulation
- Electronic shutter function (laser inhibit) with >300kHz full ON/OFF capability
- Automatic Aging Compensation (AAC) function
- 0.7 mm beam diameter option
- Flexible, customer configurable input signaling
- Industry standard footprint
- Drivers for Metamorph, LabVIEW and Micromanager available
Wavelengths and Powers:
Other wavelengths and powers may be available on request.
Model | Wavelength (nm) | Power (mW) |
---|---|---|
PhoxX+® 375-20 | 375 | 20 |
PhoxX+® 375-70 | 375 | 70 |
PhoxX+® 395 | 395 | 120 |
PhoxX+® 405-20 | 405 | 20 |
PhoxX+® 405-60 | 405 | 60 |
PhoxX+® 405-120 | 405 | 120 |
PhoxX+® 405-300 | 405 | 300 |
PhoxX+® 415 | 415 | 120 |
PhoxX+® 425 | 425 | 120 |
PhoxX+® 445-50 | 445 | 50 |
PhoxX+® 445-100 | 445 | 100 |
PhoxX+® 445-500 | 445 | 500 |
PhoxX+® 457-100 | 457 | 100 |
PhoxX+® 457-500 | 457 | 500 |
PhoxX+® 460 | 460 | 100 |
PhoxX+® 473-20 | 473 | 20 |
PhoxX+® 473-80 | 473 | 80 |
PhoxX+® 473-100 | 473 | 100 |
PhoxX+® 473-300 | 473 | 300 |
PhoxX+® 488-25 | 488 | 25 |
PhoxX+® 488-60 | 488 | 60 |
PhoxX+® 488-80 | 488 | 80 |
PhoxX+® 488-100 | 488 | 100 |
PhoxX+® 488-150 | 488 | 150 |
PhoxX+® 488-200 | 488 | 200 |
PhoxX+® 505-80 | 505 | 80 |
PhoxX+® 515-25 | 515 | 25 |
PhoxX+® 515-50 | 515 | 50 |
PhoxX+® 515-80 | 515 | 80 |
PhoxX+® 515-100 | 515 | 100 |
PhoxX+® 515-150 | 515 | 150 |
PhoxX+® 633-100 | 633 | 100 |
PhoxX+® 638-40 | 638 | 40 |
PhoxX+® 638-100 | 638 | 100 |
PhoxX+® 638-150 | 638 | 150 |
PhoxX+® 638-200 | 638 | 200 |
PhoxX+® 642 | 642 | 140 |
PhoxX+® 647 | 647 | 140 |
PhoxX+® 660 | 660 | 130 |
PhoxX+® 685 | 685 | 50 |
PhoxX+® 705 | 705 | 40 |
PhoxX+® 730 | 730 | 40 |
PhoxX+® 785-120 | 785 | 120 |
PhoxX+® 785-200 | 785 | 200 |
PhoxX+® 808 | 808 | 140 |
PhoxX+® 830 | 830 | 140 |
Technical Specifications:
Property | Detail |
---|---|
Beam diameter (other diameters on request) | 1.0 ... 1.5mm (1/e²), (depends on wavelength) 0.7mm (1/e²) +/- 0.1mm with option XX.DSO |
Beam quality M² | <1.15 (1.05 typical) |
Astigmatism (corrected) | <0.2*ZR |
Beam ellipticity | <1.15:1 |
Polarisation | >100:1 vertical |
Long term power stability | <0.5% / 8h < 2% / 8h (in modulation mode) |
RMS Noise 20Hz...10MHz 10MHz...500MHz | <0.2% (CW) <0.2% (CW) |
Operation Modes Mode 1 Mode 2 Mode 3 Mode 4 | CW operation Analogue modulation Digital modulation Mixed analogue & digital modulation |
Digtal modulation Input signal type | >180MHz TTL (200 Ohm) / 0...1V (50Ohm) / LV-PECL / PECL / LVDS (user configurable) |
Analogue modulation Input signal type | >25MHz 0...1V (50Ohm) / 0...5V (1,2kOhm) (user configurable) |
Laser Enable (electronic shutter) Input signal type | >300kHz (full ON/OFF) TTL (2kOhm)) |
Rise and fall time | Digital: < 1.5ns Analogue: < 25ns Laser Enable: < 200ns |
Extinction ratio | Digital: infinite (full ON/OFF) Analogue: >1000 : 1 Laser Enable: infinite (full ON/OFF) |
Supply voltage | 5.00 VDC +/- 0.50 VDC |
Laser Controller dimensions | 120 x 62 x 40mm (l x w x h) |
Laser head dimensions | 100 x 40 x 40mm (l x w x h) |
Control interface | RS-232 and USB 2.0 |
Options and Acessories:
|