Description
Fibre Pulse Pickers
AA offers a range of fibre pigtailed pulse pickers for 1030-1080nm, 1300-1600nm and 1900-2100nm with compact or VSF packages.
Other models for different wavelengths, type of fibre and connectors are available on request.
Additional information:
Fibre Pulse Pickers | Wavelength (nm) | Fibre type | Configuration | Frequency Shift (MHz) | Rise time (ns) | Max Laser Power (W) | Insertion Losses (nom dB) |
---|---|---|---|---|---|---|---|
MT200-IR10-Fio-10PLM-J1-A-ic2 | 1030-1064 | PLMA10 | 2 ports | 200 | 10 | 1 | 2.5 |
MT200-IR10-Fio-PM-J1-A-ic2 | 1030-1064 | PM | 2 ports | 200 | 10 | 1 | 2.5 |
MT250-IR6-Fio-PM0,5-J1-A-ic | 1030-1064 | PM | 2 ports | 250 | 6 | 0.5 | 3.5 |
MT160-IIR10-Fio-xx | 1250-1650 | SM, PM | 2 ports | 160 | 10 | 0.5 or 1 | 5 |
MT80-FIR40-Fio-xx | 1850-2100 | SM, PM | 2 ports | 80 | <40 | 0.5 or 5 | 4 |
Compact Fibre AOMs for Industry
Compact AO Modulators for Industry | Wavelength (nm) | Fibre type | Configuration | Frequency Shift (MHz) | Rise time (ns) | Max Laser Power (W) | Insertion Losses (nom dB) |
---|---|---|---|---|---|---|---|
MT200-IR10-Fio-PM-J1-A-ic | 1030-1064 | PM | 2 ports | 200 | 10 | 1 | 2.5 |
MT250-IR6-Fio-PM0,5-J1-A-ic | 1030-1064 | PM | 2 ports | 250 | 6 | 0.5 | 3.5 |
MA40-IIR55-Fio-SM-J1-A-Ic2 | 1500-1600 | SM | 2 ports | 40 | 55 | 0.1 | 2 |
MT80-IIR30-Fio-PM0.5-J1-A-ic2 | 1500-1600 | PM | 2 ports | 80 | 30 | 0.5 | 2 |
VIS Range of Fibre AOMs (400 – 700 nm)
Model | Wavelength (nm) | Fibre type | Configuration | Frequency Shift (MHz) | Rise time (ns) | Max Laser Power (W) | Insertion Losses (nom dB) |
---|---|---|---|---|---|---|---|
MT180-G430-Fio-MM-xx | 488-532 | MM | 2 ports | 180 | <430 | 0.5 | 3 |
MQ180-G9-Fio-xx | 488-532 | PM | 2 ports | 180 | 9 | 0.1 | 3 |
MT80-G60-Fio-xx | 488-532 | SM, PM | 2 ports | 80 | 60 | 0.1 | 3 |
MT200-BG9-Fio-xx | 488-561 | SM, PM | 2 ports | 200 | 9 | 0.005 | 3 |
MT200-BG18-Fio-xx | 488-561 | SM, PM | 2 ports | 200 | 18 | 0.02 | 2 |
MT200-BG40-Fio-xx | 488-561 | SM, PM | 2 ports | 200 | 40 | 0.1 | 2 |
MT200-R9-Fio-xx | 630-700 | SM, PM | 2 ports | 200 | 9 | 0.1 | 3 |
MT200-R18-Fio-xx | 630-700 | SM, PM | 2 ports | 200 | 18 | 0.4 | 2 |
NIR Range of Fibre AOMs (780 – 870 nm)
Model | Wavelength (nm) | Fibre type | Configuration | Frequency Shift (MHz) | Rise time (ns) | Max Laser Power (W) | Insertion Losses (nom dB) |
---|---|---|---|---|---|---|---|
MT80-NIR60-Fio-xx | 780-870 | SM, PM | 2 ports | 80 | 60 | 0.5 or 2 | 2 |
MT110-NIR20-Fio-xx | 780-870 | SM, PM | 2 ports | 110 | 20 | 0.5 or 2 | 2.5 |
MT200-NIR10-Fio-xx | 780-870 | SM, PM | 2 ports | 200 | 10 | 0.5 | 3 |
MT250-NIR6-Fio-xx | 780-870 | SM, PM | 2 ports | 250 | 6 | 0.2 | 4 |
IR Range of Fibre AOMs (980 – 1100 nm)
Model | Wavelength (nm) | Fibre type | Configuration | Frequency Shift (MHz) | Rise time (ns) | Max Laser Power (W) | Insertion Losses (nom dB) |
---|---|---|---|---|---|---|---|
MT80-IR60-Fio-xx | 980-1100 | SM, PM | 2 ports | 80 | 60 | 0.5 or 2 | 1.5 |
MT110-IR20-Fio-xx | 980-1100 | SM, PM | 2 ports | 110 | 20 | 0.5 or 5 | 2 |
MT200-IR10-Fio-xx | 980-1100 | SM, PM | 2 ports | 200 | 10 | 0.5 or 1 | 2.5 |
MT250-IR6-Fio-xx | 980-1100 | SM, PM | 2 ports | 250 | 6 | 0.5 | 3.5 |
MT110-IR25-Fio-HP | 980-1100 | SM, PM | 2 port + 0 order absorber | 110 | 25 | 5 to 8 | 2.5 |
MT110-IR25-3Fio-xx | 980-1100 | SM, PM | 3 port | 110 | 25 | 0.5, 5 | 2.5 |
IIR Range of Fibre AOMs (1250-1650 nm)
Model | Wavelength (nm) | Fibre type | Configuration | Frequency Shift (MHz) | Rise time (ns) | Max Laser Power (W) | Insertion Losses (nom dB) |
---|---|---|---|---|---|---|---|
MT40-IIR120-Fio-xx | 1250-1650 | SM, PM | 2 ports | 40 | 120 | 0.5 | 2.0 |
MT40-IIR80-Fio-xx | 1250-1650 | SM, PM | 2 ports | 40 | 80 | 0.5 or 5 | 2 |
MT80-IIR30-Fio-xx | 1250-1650 | SM, PM | 2 ports | 80 | 30 | 0.5 or 1 | 2 |
MT110-IIR20-Fio-xx | 1250-1650 | SM, PM | 2 ports | 110 | 20 | 0.5 or 5 | 3.5 |
MT160-IIR10-Fio-xx | 1250-1650 | SM, PM | 2 port | 160 | 10 | 0.5 or 1 | 5 |
MT200-IIR30-Fio-xx | 1250-1650 | SM, PM | 2 port | 200 | 30 | 0.5 or 5 | 5 |
MT110-IIR25-3Fio-xx | 1250-1650 | SM, PM | 3 ports | 110 | 25 | 0.5, 5 | 3 |
FIR Range of Fibre AOMs (1850-2100 nm)
Model | Wavelength (nm) | Fibre type | Configuration | Frequency Shift (MHz) | Rise time (ns) | Max Laser Power (W) | Insertion Losses (nom dB) |
---|---|---|---|---|---|---|---|
MT80-FIR40-Fio-xx | 1850-2100 | SM, PM | 2 ports | 80 | <40 | 0.5 or 1 | 4 |
- All fiber pigtailed devices are optimized at factory for a single wavelengt
- 2 Ports: INPUT -pigtailed + 1st Order OUTPUT pigtailed, 3 Ports: INPUT + 0 order + 1st order pigtailed, On request: INPUT -pigtailed + 0 Order OUTPUT pigtailed
- Down shift available on request
Click here for a copy of the latest AO Brochure
Click here for a copy of the associated RF driver data sheet