Description
OEM, PCB
- Output -45.. 180 V
- max. 100 mA
- Input -3.. 12 V
- low noise
- short-circuit proof

Board level driver for OEM piezo actuator applications
| Product Code | EOO-050100 | Unit |
|---|---|---|
| Channels | 1 | |
| Output Voltage | -45 to 180 | V |
| Input Voltage | -3 to 12 | V |
| Offset-Adjustment with Potentiometer | 0 to 10 | V |
| Amplification | 15 | nm |
| Noise, Output | 0.3 | mV |
| Max. Current (<50 ms) | 100 | mA |
| Max. Average Current | 50 | mA |
| Max. Capacitive Load at Output | 25 | µF |
| Protection | Short Circuit Proof | |
| Supply Voltage | 24 | Vdc |
| Plugs Supply Input signal Offset | 5pin Phoenix terminal (X4): 1=24V+ 2=gnd 24V 3=GND analog signal 4=signal 5=offset 0...10V | |
| Plugs Piezo | 3pin spring-type terminal (X3) 1=gnd 2=Upiezo+ 3=gnd (shield) | |
| Ambient temperature during use | -5 to 50 | °C |
| Format | PCB | |
| Enclosure | Aluminium, Black | |
| Dimensions | PCB 100 x 120 x 25 (height overall including heat- sink plate), heat-sink plate, Al, 130 x 130 x 3 | mm |
| Standards | 2006/95/EC, Low Voltage Directive 2004/108/EC, EMC Directive 2011/65/EU, RoHS Safety (Low Voltage Directive): EN 61010-1:2010 EMC: EN 61326-1:2013 RoHS: EN 50581:2012 |






