Description
| FSX-1040 | FSX-dual | FSX-Tune | |
|---|---|---|---|
| Single wavelength: 1040nm | Yes | Yes | Yes |
| Second wavelength: 750 -1300nm (fixed in range) | No | Yes | No |
| Second wavelength: 750 - 1300nm (tunable in range) | No | No | Yes |
| Pulse Duration (fs) | <130fs | <130fs | <130fs |
| Average output power per wavelength | >8W | >1W @ 1040nm >400mW @ second wavelength | >1W @ 1040nm >400mW over range |
| Pulse energy | >100nJ | >12.5nJ @ first wavelength >5nJ @ second wavelength | >12.5nJ @ first wavelength >5nJ @ second wavelength |
| Pulse repetition rate | 80MHz | 80MHz | 80MHz |
| Beam quality | M-squared 1.1 TEM00 | M-squared 1.1 TEM00 | M-squared 1.1 TEM00 |
| PER | >23dB | >23dB | >23dB |
| Pointing stability | 30microrad rms (12h) const. temperature, <5microrad/degC 18-28degC | 30microrad rms (12h) const. temperature, <5microrad/degC 18-28degC | 30microrad rms (12h) const. temperature, <5microrad/degC 18-28degC |
| Laser output | Collimated Free Space | Collimated free space | Collimated free space |







