Description
LOTTE-i 2k2k
This series of highly sensitive, cooled in-vacuum cameras is equipped with ultra-low noise 18-bit readout electronics and perfectly suited for spectroscopy and imaging applications in the VUV, XUV and X-ray range up to 20 keV. The CCD detectors deliver spectra and images with outstanding dynamic range. To find the best solution for your application, greateyes offers different sensor technologies with quantum efficiencies up to 98%.
LOTTE-i 2k2k FI | LOTTE-i 2k2k BI | LOTTE-i 2k2k BI UV1 | LOTTE-i 2k2k BI DD | |
---|---|---|---|---|
Image area | 27.6 mm × 27.6 mm | 27.6 mm × 27.6 mm | 27.6 mm × 27.6 mm | 27.6 mm × 27.6 mm |
Pixel format | 2048 × 2052 pixels | 2048 × 2052 pixels | 2048 × 2052 pixels | 2048 × 2052 pixels |
Pixel size | 13.5 µm × 13.5 µm | 13.5 µm × 13.5 µm | 13.5 µm × 13.5 µm | 13.5 µm × 13.5 µm |
CCD sensor cooling | Min. -80°C to 20°C, liquid cooling | Min. -80°C to 20°C, liquid cooling | Min. -80°C to 20°C, liquid cooling | Min. -80°C to 20°C, liquid cooling |
Gain | 1 (standard mode) / 0.34 (high capacity mode) counts/e- | 1 (standard mode) / 0.34 (high capacity mode) counts/e- | 1 (standard mode) / 0.34 (high capacity mode) counts/e- | 1 (standard mode) / 0.34 (high capacity mode) counts/e- |
Data link | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet |
Distance flange - focal plane | 5 mm | 5 mm | 5 mm | 5 mm |
Dimensions | rc version: 98 mm × 90 mm × 235 mm sc version: 90 mm × 127 mm × 189 mm | rc version: 98 mm × 90 mm × 235 mm sc version: 90 mm × 127 mm × 189 mm | rc version: 98 mm × 90 mm × 235 mm sc version: 90 mm × 127 mm × 189 mm | rc version: 98 mm × 90 mm × 235 mm sc version: 90 mm × 127 mm × 189 mm |
Weight | 4.4/4.6 kg | 4.4/4.6 kg | 4.4/4.6 kg | 4.4/4.6 kg |
CCD sensor type | Front-illuminated | Back-illuminated | Back-illuminated, enhanced process | Back-illuminated, deep depletion, fringe suppression |
Sensor coating | - | - | - | - |
Full well capacity | 100,000 e- | 100,000 e- | 150,000 e- | 150,000 e- |
Common Specification LOTTE In-Vacuum Cameras | ||||
Pixel readout frequency | 50 kHz, 250 kHz, 1 MHz, 3 MHz (5 MHz for visualization mode; up to 20 MHz with multi-port readout) | 50 kHz, 250 kHz, 1 MHz, 3 MHz (5 MHz for visualization mode; up to 20 MHz with multi-port readout) | 50 kHz, 250 kHz, 1 MHz, 3 MHz (5 MHz for visualization mode; up to 20 MHz with multi-port readout) | 50 kHz, 250 kHz, 1 MHz, 3 MHz (5 MHz for visualization mode; up to 20 MHz with multi-port readout) |
Click here for download the datasheet