Description
This 1550nm Pulsed Fiber Laser (PFL-1550-H100) generates high energy nanosecond pulses. It is based on a MOPA (Master Oscillator Power Amplifier) architecture that uses proven subsystems and proprietary laser pulse generation, triggering, gating and ASE suppression technologies. The laser incorporates real-time stabilisation, monitoring and control electronics and firmware that continuously monitor and optimise laser operation.
Key Features:
- Center wavelength: 1540 – 1560 nm
- Output peak power: > 10 kW
- Pulsewidth: 10 to 200 ns
- Repetition rate: Single-shot to 20 kHz
- Beam quality, M^2: 1.1 to 1.5
Technical Specifications:
Parameter (Optical parameters at 25°C) | Details |
---|---|
Center wavelength | In range 1540 nm -1560 nm |
Spectral width (FWHM) | < 20 nm |
Pulse width (FWHM)* | 10 ± 2 ns |
Pulse repetition frequency | Single-shot to 20 kHz |
Peak power | >10 kW |
Beam propagation factor (M^2) | < 1.5 |
Pulse energy | >100 µJ |
Output polarisation | Random |
Cable length | 1 m |
Fiber termination | Output beam collimator |
Power supply | +5 V and +12 V |
Dimensions (W x D x H) | 205 mm x 255 mm x 95 mm (without fan module attached) |
Operating case temperature | +5 to +55 degrees C |
Storage temperature | -10 to +60 degrees C |
Humidity | 0 - 95%, Non-condensing |
* pulse width range up to 200 ns available