Description
EOD-060100 controllers are a cost effective solution for closed-loop operation. The nFControl Basic Software offers the ability to easily change control parameters via a Windows-based GUI. The controllers are compatible with piezo stages incorporating strain gauge sensors. The EOD-060100 comprises a PCB mounted onto a cooling-plate.
Product Code | EOD-060100 | Unit |
---|---|---|
Channels | 1 | |
Output Voltage for Piezo | -40 to 160 | V |
Input Voltage | -10 to +10 | V |
Sensors | Strain Gauges (Capacitative optional) | |
Control Parameters | PID, Notch Filters | |
Control Loop Time | 24 | µs |
Software | nFControl Basic | |
Software Requirements | Microsoft ® Windows™ XP/Vista/7/8/10 | |
Resolution | 20 bit | mV |
Max. Current | 60 | mA |
Max. Average Current | 25 | mA |
Protection | Short circuit proof | |
Supply | 24 (1A max.) | Vdc |
Digital Interface | USB 2.0 | |
Connection, piezo and Sensor | DSub15 f | |
Connection, P/S | Tube-Plug, 5.5 x 2.5 mm, 9 mm insertion | |
Connection, Input Voltage | BNC | |
Connection, Monitor Out | BNC | |
Power Supply | external, not included | |
Ambient Temperature | +10 to +40 | °C |
Design | PCB, including cooling plate | |
Dimensions | 135.5 (+interfaces) x 101.6 x 28.5 | mm |
Standards | 2006/95/EC, Low Voltage Directive 2004/108/EC, EMC Directive 2011/65/EU, RoHS Safety (Low Voltage Directive): EN 61010-1:2010 EMC: EN 61326-1:2013 RoHS: EN 50581:2012 |
Rack mountable module also available, click here