Description
BW10-1550-T-P
Bandwidth10’s 1550 nm PM Tunable VCSEL Pigtailed TOSA is part of a family of lasers based on the innovative High Contrast Grating (HCG) single mode 1550 nm VCSEL.
Using the HCG as a tunable mirror leads to a wafer-scale, low cost fabrication process with simple voltage-controlled wavelength tuning for various applications.
The HCG VCSEL is co-packaged with a thermo-electric cooler for temperature and wavelength stabilization in a 7-pin TOSA package with permanently attached fiber. The pigtailed TOSA is available with FC/APC and LC/APC connector. It offers fast wavelength tuning of more than 200 kHz and a tuning range of 10 nm.
| Absolute Maximum Ratings | |||
|---|---|---|---|
| Parameter | Symbol | Ratings | Unit |
| Storage Temperature | Tstg | -20 to +85 | °C |
| Operating Case Temperature | Tc | -5 to +70 | °C |
| Forward Current of VCSEL | ILD | 25 | mA |
| Reverse Voltage of VCSEL | VLD | 3 | V |
| Soldering Temperature | Tsld | 350 (10 sec.) | °C |
| General Specification and Operating Table | |||||
|---|---|---|---|---|---|
| Parameter | Symbol | Min | Typical | Max | Unit |
| Optical Output Peak Power @25º C TEC temperature over tuning range | P | -4 | 0 | 3 | dBm |
| Operating Bias Current | Iop | 0 | 17 | 25 | mA |
| Operating TEC Temperature range | Top | 5 | 20 | 35 | °C |
| Threshold Current | Ith | 7 | 12 | mA | |
| Laser Drive Voltage | Vcc | 0 | 1.5 | 2.5 | V |
| Resistance | Rs | 50 | Ω | ||
| Center Wavelength Please specify desired center wavelength in the purchase order | λ | 1525 | 1575 | Nm | |
| Guaranteed Tuning Range | Δλ | 8 | 10 | Nm | |
| Max. Mechanical Tuning Response | fmax | 100 | 200 | kHz | |
| Side-mode suppression ratio | SMSR | 30 | 40 | dB | |
| Polarization Extinction Ratio for PM fiber version (BW10-155-T-PPyA) | PER | 20 | dB | ||
| Linewidth (-3 dB FWHM), CW Ibias=Iop | σ | 300 | MHz | ||
| Relative Intensity Noise | RIN | -128 | dB/Hz | ||
| Tuning Voltage | Vtune | 0 | Test Sheet | Test Sheet | V |
| Tuning Current | Itune | 0 | 100 | μA | |
| TEC Voltage | VTEC | 0.35 | 1.5 | V | |
| TEC Current | ITEC | 0.05 | 0.55 | A |











