Description
BW10-1550-T-TO
Bandwidth10’s BW10-1550-T-TO is part of a family of lasers based on the innovative High Contrast Grating (HCG) single mode 1550 nm VCSEL.
Using the HCG as a tunable mirror leads to a wafer-scale, low cost fabrication process with simple voltage-controlled wavelength tuning for various applications.
The HCG VCSEL is co-packaged with a thermo electric cooler for wavelength stabilization in a 7 pin TO56 package. It offers modulation speeds up to 10 Gbps and a typical tuning range of 10 nm. The TO is available for several bands through the C- and L- band.
Absolute Maximum Ratings | |||
---|---|---|---|
Parameter | Symbol | Ratings | Unit |
Storage Temperature | Tstg | -20 to +85 | °C |
Operating Case Temperature | Tc | -5 to +70 | °C |
Forward Current of VCSEL | ILD | 25 | mA |
Reverse Voltage of VCSEL | VLD | 3 | V |
Soldering Temperature | Tsld | 350 (10 sec.) | °C |
General Specification and Operating Table | |||||
---|---|---|---|---|---|
Parameter | Symbol | Min | Typical | Max | Unit |
Optical Output Peak Power @25º C | P | 1.0 | 1.6 | mW |
|
Operating Bias Current | Iop | 0 | 18 | 25 | mA |
Operating TEC Temperature range | Top | 5 | 25 | 35 | °C |
Threshold Current | Ith | 8 | 12 | mA |
|
Slope Efficiency (CW, Tc=25°C) | SE | 0.14 | 0.18 | mW/mA | |
Laser Drive Voltage | Vcc | 0 | 1.5 | 2.5 | V |
Resistance | Rs | 50 | Ω | ||
Center Wavelength Please specify desired center wavelength in the purchase order | λ | 1525 | 1575 | nm | |
Guaranteed Tuning Range Applying a positive voltage will decrease peak wavelength. | Δλ | 8 | 10 | nm | |
Max. Mechanical Tuning Response | fmax | 100 | 200 | kHz | |
Side-mode suppression ratio | SMSR | 30 | 40 | dB | |
Linewidth (-3 dB FWHM), CW Ibias=Iop, 25°C TEC temperature | σ | 200 | MHz | ||
Relative Intensity Noise | RIN | -128 | dB/Hz | ||
Tuning Voltage | Vtune | 0 | Test Sheet | Test Sheet | V |
Tuning Current | Itune | 0 | 100 | μA | |
TEC Voltage | VTEC | 0.35 | 1.5 | V | |
TEC Current | ITEC | 0.05 | 0.6 | A |
Click here to download the data sheet