Description
BW10-1060-T-P
Bandwidth10’s 1060 nm Tunable VCSEL Pigtailed TOSA is part of a family of lasers based on the innovative High Contrast Grating (HCG) single mode 1060 nm VCSEL.
Using the HCG as a tunable mirror leads to a wafer-scale, low cost fabrication process with simple voltage-controlled wavelength tuning for various applications.
The HCG VCSEL is co-packaged with a thermo-electric cooler for temperature and wavelength stabilization in a 7-pin TOSA package with permanently attached fiber. The pigtailed TOSA is available with FC/APC connector. It offers fast wavelength tuning of more than 200 kHz and a tuning range of up to 50 nm.
Absolute Maximum Ratings | |||
---|---|---|---|
Parameter | Symbol | Ratings | Unit |
Storage Temperature | Tstg | -20 to +100 | °C |
Operating Case Temperature | Tc | -5 to +55 | °C |
Forward Current of VCSEL | ILD | 6mA | mA |
Reverse Current of VCSEL | ILDRS | 0 | mA |
Reverse Voltage of VCSEL | VLD | 0 | V |
Soldering Temperature | Tsld | 350 (10 sec.) | °C |
Operating Conditions | |||||
---|---|---|---|---|---|
Parameter | Symbol | Min | Typical | Max | Unit |
Optical Output Power At 25°C TEC temp. over 30 nm and 40 nm tuning range | Po30 | 0.1 | mW | ||
Optical Output Power At 25°C TEC temp. over 50 nm tuning range | Po50 | 0.5 | mW | ||
Operating Current | ILD | 0 | 3.5 | 4 | mA |
Operating TEC Temperature | Top | 5 | 25 | 30 | °C |
TEC maximum Current | ITEC | 0.5 | 0.6 | A | |
TEC voltage | VTEC | 0.35 | 1.5 | V | |
Center wavelength Please specify desired center wavelength in the purchase order | λ | 1030 | 1070 | nm | |
Guaranteed Tuning Range Minimum tuning range is specified in the part number i.e. 30 nm: BW10-1060-T-PHxx-30 40 nm: BW10-1060-T-PHxx-40 50 nm: BW10-1060-T-PHxx-50 | Δλ | 30 40 50 | nm |
||
Power difference over Tuning Range | ΔP | 10 | dB | ||
Polarization Extinction Ratio for PM fiber version (BW10-1060-T-P9FA-yy) | PER | 20 | dB | ||
Threshold Current over tuning range | Ith | 1 | 4.5 | mA | |
Laser Drive Voltage | Vcc | 0 | 3 | 6 | V |
Differential Resistance | Rd | 500 | 700 | Ω | |
Mechanical Tuning Response | fmax | 100 | 200 | kHz | |
Side-mode suppression ratio | SMSR | 20 | dB | ||
Tuning Voltage | Vtune | 0 | See test data | See test data | V |
Tuning Current | Itune | 0 | 0.1 | A |
Click here to download the datasheet