Description
Photon Lines supplies pigtailed fibre acousto-optic pulse pickers manufactured by AA Opto-Electronic. A pulse picker is an electrically controlled optical switch used to extract single pulses from a fast pulse train. Short and ultrashort pulses are in most cases generated by a mode-locked laser in the form of a pulse train with a pulse repetition rate of the order of 10 MHz – few GHz. For various reasons, it is often necessary to pick certain pulses from such a pulse train, i.e., to transmit only certain pulses and block all the others. This can be done with a pulse picker, which is essentially an electrically controlled optical gate.
Additional information:
Fibre Pigtailed AO Pulse Pickers
Fibre Pulse Pickers | Wavelength (nm) | Fibre type | Configuration | Frequency Shift (MHz) | Rise time (ns) | Max Laser Power (W) | Insertion Losses (nom dB) |
---|---|---|---|---|---|---|---|
MT200-IR10-Fio-10PLM-J1-A-ic2 | 1030-1064 | PLMA10 | 2 ports | 200 | 10 | 1 | 2.5 |
MT200-IR10-Fio-PM-J1-A-ic2 | 1030-1064 | PM | 2 ports | 200 | 10 | 1 | 2.5 |
MT250-IR6-Fio-PM0,5-J1-A-ic | 1030-1064 | PM | 2 ports | 250 | 6 | 0.5 | 3.5 |
MT160-IIR10-Fio-xx | 1250-1650 | SM, PM | 2 ports | 160 | 10 | 0.5 or 1 | 5 |
MT80-FIR40-Fio-xx | 1850-2100 | SM, PM | 2 ports | 80 | <40 | 0.5 or 5 | 4 |
Click here for a copy of the latest AA Brochure.
RF Drivers for Free Space AO Pulse Pickers
Click here for a copy of the associated RF Driver MODAxx data sheet.
Click here for a pulse picker and driver data sheet.