Description
Enclosed Driver EBO-050100
- Output -45… 180 V
- Max. 100 mA
- Average max. 50 mA
- Input -3.. 12 V
- Offset Adjustment Knob
- Low Noise
- Short Circuit Proof

Enclosed Driver for SFS Range of Positioner/Scanners EBO-050100
| Product Code | EBO-050100 | Unit |
|---|---|---|
| Channel | 1 | |
| Output Voltage | -45 to 180 | V |
| Input Voltage | -3 to 12 | V |
| Offset-Adjustment with Potentiometer | 0 to 10 | V |
| Amplification | 15 | nm |
| Noise, Output | 0.3 | mV |
| Max. Current (<50 ms) | 100 | mA |
| Max. Average Current | 50 | mA |
| Max. Capacitive Load at Output | 25 | µF |
| Protection | Short Circuit Proof | |
| Supply Voltage | 24 | Vdc |
| Plug, Output | Lemosa, EPL.0S.302.HLN (Fitting Socket: FFA.0S.302.CLADxx) | |
| Plug, Power-Supply | 24VDC, Tube-Plug, 5,5mm x 2,1mm | |
| Analogue Input | BNC | |
| Offset adjustment | Potentiometer, Knurl | |
| Power supply | External, 24Vdc, included | |
| Working Temperature | -5 to 50 | °C |
| Enclosure | Aluminium, Black | |
| Dimensions | 105 (130 w/ shackles) x 124 x 30,5 | mm |
| Standards | 2006/95/EC, Low Voltage Directive 2004/108/EC, EMC Directive 2011/65/EU, RoHS Safety (Low Voltage Directive): EN 61010-1:2010 EMC: EN 61326-1:2013 RoHS: EN 50581:2012 |






