Description
AA Opto-Electronic offers acousto-optic (AO) deflectors. An acousto-optic device is made up of a radio frequency (RF) driver which is connected to a suitable crystal via a piezo-electric transducer. The piezo-electric transducer converts the radio frequency electric signal from the driver to acoustic (sound) waves in the crystal. The acoustic waves act as a “phase grating” which travels through the crystal and can diffract incident laser beams.
Acousto-optic deflectors operate over a range of frequencies. Therefore, they can be used to deflect a beam over a range of angles or to accurately control the angle of the output beam. Hence these devices are well suited for applications where a laser beam is used to scan over a wide range of angles or where control of the direction the beam is important, for example, in laser scanners, fluorescence microscopy and optical tweezers.
AO deflectors as variable frequency shifters:
The Doppler effect shifts the frequency of the incident laser beam on a AO deflector. The shift of the diffracted beam equals the frequency of the acoustic wave due to energy conservation. Hence acousto-optical deflectors also act as variable frequency shifters .
The main parameters to qualify a deflector are:
1. Deflection angle range:
The deflection angle range is the maximum angle variation of the laser beam; this depends on the frequency range of the device.
2. Resolution:
The number of distinct directions which can be addressed by the deflector is know as the resolution. The resolution depends on the deflection angle range and laser divergence.
In addition, using two deflectors series and at right angles can give full two-dimensional scanning.
Deflector Models:
High Resolution Deflector | Material | Wavelength (nm) | Aperture (mmxmm) | Freq (Shift) MHz | Polarisation | Resolution T.DF | Deflection angle range | Efficiency (%) | Associated RF Driver |
---|---|---|---|---|---|---|---|---|---|
DTSX-400 | TeO2 | 405-1550 | 7.5 x 7.5 | f(λ) | Linear | 500 @ 633nm | 48 @ 633nm | >70 | DDSPAxx DRFAxx |
DTSXY-400 | 2 Axis TeO2 | 405-1550 | 7.5 x 7.5 | f(λ) | Linear | 500x500@633nm | 41 x 41@532nm | >45 | DDSPAxx DRFAxx |
DT230-B120A0.5-UV | TeO2 | 400-450 | 0.5 x 17.5 | 230+/-60 | Linear | 500 | 11.4 @ 400nm | >50 | DDSPAxx DRFAxx |
DT230-B120A0.5-VIS | TeO2 | 450-670 | 0.5 x 17.5 | 230+/-60 | Linear | 500 | 15 @ 532nm | >50 | DDSPAxx DRFAxx |
Low Resolution Deflector | Material | Wavelength (nm) | Aperture (mmxmm) | Freq (Shift) MHz | Polarisation | Resolution TΔF | Deflection angle range (mrd) | Diffraction Efficiency (%) | Associated RF Driver |
---|---|---|---|---|---|---|---|---|---|
MQ200-B30A1.5-244.266.Br | Fused Silica | 244 - 266 | 1.5 x 2 | 200+/-15 | Linear | 5 | 1.3 @ 266nm | >60 | DDSPAxx DRFAxx |
MQ110-B30A1-UV | Fused Silica | 325 - 425 | 1 x 2 | 110+/-15 | Linear | 10 | 1.8@355nm | >60 | DDSPAxx DRFAxx |
MT200-B50A0.5-400.442 | TeO2 | 400-442 | 0.5 x 2 | 200+/-25 | Linear/random | 23 | 5.4 @ 458nm | >80 | DDSPAxx DRFAxx |
MT200-B100A0.5-VIS | TeO2 | 450-700 | 0.5 x 2 | 230+/-60 | Linear/random | 47 | 12.6 @ 532nm | >70@633nm | DDSPAxx DRFAxx |
MT110-B50A1-VIS | TeO2 | 450-700 | 1 x 2 | 110+/-25 | Linear/random | 23 | 6.3 @ 532nm | >65@633nm | DDSPAxx DRFAxx |
MT110-B50A1.5-VIS | TeO2 | 450-700 | 1.5 x 2 | 110+/-25 | Linear/random | 23 | 6.3 @ 532nm | >65@633nm | DDSPAxx DRFAxx |
MT80-B30A1-VIS | TeO2 | 450-700 | 1 x 2 | 80+/-15 | Linear/random | 14 | 3.8 @ 532nm | >65 | DDSPAxx DRFAxx |
MT80-B30A1.5-VIS | TeO2 | 450-700 | 1.5 x 2 | 80+/-15 | Linear/random | 14 | 3.8 @ 532nm | >65 | DDSPAxx DRFAxx |
MT200-B100A0.5-800 | TeO2 | 750 - 950 | 0.5 x 2 | 200+/-50 | Linear/random | 47 | 18.6 @ 785nm | >60 | DDSPAxx DRFAxx |
MT200-B40A1-800 | TeO2 | 750 - 950 | 1 x 2 | 200+/-20 | Linear/random | 19 | 7.4 @ 800nm | 70 @ 785nm | DDSPAxx DRFAxx |
MT350-B120A0.12-800 | TeO2 | 750 - 950 | 0.2 x 1 | 350+/-60 | Linear/random | 28 | 22.8 @ 800nm | >60 | DDSPAxx DRFAxx |
MT250-B100A0.5-800 | TeO2 | 750 - 950 | 0.5 x 2 | 250+/-50 | Linear/random | 47 | 19 @ 800nm | >60 | DDSPAxx DRFAxx |
MT200-B100A0.5-800 | TeO2 | 750 - 950 | 0.5 x 2 | 200+/-50 | Linear/random | 47 | 19 @ 800nm | >60 @ 785nm | DDSPAxx DRFAxx |
MT110-B50A1-IR | TeO2 | 700 - 1100 | 1 x 2 | 110+/-25 | Linear/random | 23 | 9.5 @ 800nm | >60 @ 785nm | DDSPAxx DRFAxx |
MT110-B50A1.5-IR | TeO2 | 700 - 1100 | 1.5 x 2 | 110+/-25 | Linear/random | 23 | 9.5 @ 800nm | >60 @ 785nm | DDSPAxx DRFAxx |
MT80-B30A1-IR | TeO2 | 700 - 1100 | 1 x 2 | 80+/-15 | Linear/random | 14 | 5.7 @ 800nm | >70 @ 785nm | DDSPAxx DRFAxx |
MT80-B30A1.5-IR | TeO2 | 700 - 1100 | 1.5 x 2 | 80+/-15 | Linear/random | 14 | 5.7 @ 800nm | >70 @ 785nm | DDSPAxx DRFAxx |
MT200-B100A0.5-1064 | TeO2 | 980 - 1100 | 0.4 x 2 | 200+/-50 | Linear/random | 47 | 25.3 @ 1064nm | >35 | DDSPAxx DRFAxx |
MT200-B100A0.2-1064 | TeO2 | 980 - 1100 | 0.2 x 1 | 200+/-50 | Linear/random | 47 | 25.3 @ 1064nm | >60 | DDSPAxx DRFAxx |
MT110-B50A1-1064 | TeO2 | 980 - 1100 | 1 x 2 | 110+/-25 | Linear/random | 23 | 12.6 @ 1064nm | >55 | DDSPAxx DRFAxx |
MT80-B30A1-1064 | TeO2 | 980 - 1100 | 1 x 2 | 80+/-15 | Linear/random | 14 | 7.6 @ 1064nm | >60 | DDSPAxx DRFAxx |
MT80-B30A1.5-1064 | TeO2 | 980 - 1100 | 1.5 x 2 | 80+/-15 | Linear/random | 14 | 7.6 @ 1064nm | >60 | DDSPAxx DRFAxx |
The DTSX-400 data sheet is available here and for a DT230 data sheet, click here.
Acoustio-optic deflectors requires a suitable driver to operate. For a deflector driver data sheet, click here. Also, see the driver category below.
The latest copy of AA catalogue CATALOG-AA-OPTO-2019 is available here.