Description
Acousto-Optic Tunable Filters (AOTF) are solid-state, electronically tunable bandpass filters, which use the acousto-optic interaction inside an anisotropic medium. Use these filters with multi-lines sources (mixed gas lasers, Laser diodes…) or with broadband light sources (Xenon, Halogen lamps…). They allow the selection and transmission of a single wavelength from the incoming light. The main advantage of this technique is the total absence of any moving parts, resulting in a reliable, stable and fast technique for wavelength tuning. The RF frequency applied to the AOTF transducer controls the transmitted (filtered in 1st order) wavelength. A complete spectrum analysis can be done by varying the frequency corresponding to the wavelength range. Additionally, the RF amplitude level applied to the transducer allows the user to adjust the transmitted (filtered) light intensity level. This is a unique feature of the AOTF. It is fast (a few µs), accurate and has a high extinction ratio.
Acousto-Optic Tunable Filters (AOTF) Models:
Model | Source | Wavelength (nm) | Aperture (mm X mm) | Field of View (degrees) | Tuning Time (µs) | Polarisation | Resolution nm -3dB | Efficiency (%) |
---|---|---|---|---|---|---|---|---|
AOTFnC-UV | Laser | 350-430 | 2 x 2 | 1 | <2 | Linear | 1-2 | 85 |
AOTFnC-400.650 | Laser | 400-650 | 3 x 3 | 1 | <4 | Linear | 1-4 | 85 |
AOTFnC-VIS | Laser | 450-700 | 3 x 3 | 1 | <4 | Linear | 1-2 | 85 |
AOTF3-LR | Laser/Lamp | 400-700 | 6 x 6 | 4 | <9 | Linear/Random | 5-25 | 85 |
AOTF3-MR | Lamp | 400-700 | 4 x 4 | 4 | <6 | Linear/Random | 3.5-17 | 85 |
AOTF3-HR | Lamp | 400-700 | 3.5 x 3.5 | 3 | <5 | Linear/Random | 2.5-12 | 85 |
AOTF-A2-500.850 | Laser/Lamp | 500-850 | 3 x 3 | 4 | <4 | Linear | 5-15 | 85 |
AOTFnC-IR | Laser/Lamp | 700-1100 | 2.5 x 2.5 | 4 | <3 | Linear | 3-9 | 85 |
AOTF10 | Lamp | 1250-2500 | 3 x 3 | 20 | <4.5 | Linear/Random | 2-10 | 70-30 |
For a copy of AA catalogue, click CATALOG-AA-OPTO-2019