Description
Mikrotron’s MotionBlitz® LTR series recording systems allow a continuous recording of the fastest processes in many applications. With the high frame rates, the long duration recorders are ideal for analysis and optimisation of fast moving processes. MotionBLITZ LTR’s application fields are found wherever critical events within a process are resistant to advance localisation, have overrun times of approximately 30 seconds or are too numerous for standard multiple triggering. For continuous monitoring, the pictures of the camera are directly stored in real time to a ring store hard disk system, thus omitting inconvenient download times. That way, long-term processes, or whole series of tests and unexpected events or very fast successive single events can be completely recorded at full resolution and speed with a recording time of up to 440 minutes.
The complete systems consist of a camera and a tower, portable or desktop PC. All computer options are equipped with DVD-writer, USB 3.0, eSATA, Gigabit Ethernet interfaces. Various long time recorders of the MotionBLITZ® LTR family for long time recording are available in order to meet the special requirements of our customers.
MotionBLITZ LTR Series Key Features:
- Comprehensive system inclusive high speed camera and a tower, portable or desktop PC
- Up to 35,000 fps by variable ROI (vertical & horizontal)
- Up to several hours of recording time
- Circular recording function selectable
- All video securely stored for immediate access
- Windows based MotionBLITZ® Director2 operator software
MotionBLITZ® Director2 Software Key Features:
- Image storage in BMP, JPG, TIFF, AVI, PNG and DAT (Miktrotron proprietary raw) file format
- Flexible and easy to use
- Direct access to all camera features
- Extensive marker and comment functions
- Multiple export options to stills and video formats
- ImageBLITZ® Automatic Trigger
- I/O management for trigger and marker
- Image processing functions
Technical Specifications:
MotionBLITZ® LTR 1.3 | MotionBLITZ® LTR 2 | MotionBLITZ® LTR 3.0 | MotionBLITZ® LTR 4.0 | |
---|---|---|---|---|
Camera | EoSens ® CL (MC1362) (monochrome) | EoSens ® CL (MC1362) (monochrome) | EoSens® 3CXP (MC3082) (monochrome) | EoSens® 4CXP (MC4082) (monochrome) |
Image speed | Up to 506 frames per second at 1,280 (H) x 1,024 (V) pixels resolution, (8-bit) More than 17,000 fps at reduced resolution | Up to 253 frames per second at 1,280 (H) x 1,024 (V) pixels resolution, (8-bit) up to 35,000 fps at reduced resolution | Up to 560 frames per second at 1,696 (H) x 1,710 (V) pixels resolution, (8-bit) More than 14,000 fps at reduced resolution | Up to 560 frames per second at 2,336 (H) x 1,728 (V) pixels resolution, (8-bit) More than 14,000 fps at reduced resolution |
Light sensitivity | 2,500 ASA monochrome, 2,000 ASA RGB | 2,500 ASA monochrome, 2,000 ASA RGB | 1,200 ASA monochrome, 1,000 ASA RGB | 3,200 ASA monochrome, 2,400 ASA RGB |
Lens mount | C-Mount | C-Mount | C-Mount | C-Mount |
Digital input | 8 channels with optocouplers (TTL) | 8 channels with optocouplers (TTL) | 4 channels with optocouplers (TTL) | 4 channels with optocouplers (TTL) |
Synchronisation | in- and output to synchronise multiple systems or trigger any external devices (5V TTL) alternative ARM output (recording state) | in- and output to synchronise multiple system | in- and output to synchronise multiple systems or trigger any external devices (5V TTL) alternative ARM output (recording state) | in- and output to synchronise multiple systems or trigger any external devices (5V TTL) alternative ARM output (recording state) |
Power supply | 100 – 240 V, 50 – 60 Hz | 100 – 240 V, 50 – 60 Hz | 100 – 240 V, 50 – 60 Hz | 100 – 240 V, 50 – 60 Hz |
Computer | Portable (PSF), Desktop (SSF) or Tower (SBF) | Portable (PSF) or Desktop (SSF) | Portable (PSF) | Portable (PSF) or Desktop (SSF) |
Camera body temperature | +5 … 35 °C | +5 … 35 °C | +5 … 35 °C | +5 … 35 °C |
Camera-PC interface | Full CameraLink® | Full CameraLink® | CoaXPress® | CoaXPress® |
Camera size | 63 x 63 x 47 mm (C-Mount), 63 x 63 x 74 mm (F-Mount) | 63 x 63 x 47 mm (C-Mount) 63 x 63 x 74 mm (F-Mount) | 80 x 80 x 53 mm (C-Mount), 80 x 80 x 80 mm (F-Mount) | 80 x 80 x 53 mm (C-Mount), 80 x 80 x 80 mm (F-Mount) |
Other configurations are available by request.
Upgrade Options:
- Colour Camera
- Additional Camera
- Memory Upgrades for Extended Recording Time
- F-mount Lens Mount instead of C-Mount (with IR-Cut Filter for colour camera upgrade or without for monochrome camera)
- ImageBLITZ Automatic Trigger -Allows object generated triggering by a selectable part of the RoI used as trigger
View / Download the datasheet for LTR2 here.
View / Download the datasheet for the other LTR systems here.