Description
NanoFAKTUR 250µm CPa Z-Stages are available as a open-loop only model (CPO-L00250 ), and an open or closed-loop model (CPS-D00250). CPO-L00250 and CPS-D00250 are piezoelectric Z-stage with nanometre precision, very small dimensions and long ranges. The footprint is only 40×40 mm
Product Code | CPO-L00250 | CPS-D00250 | Unit |
---|---|---|---|
Position sensor | - | SGS, Full Bridge | |
Range (closed loop) | - | 250 | µm |
Range, open loop (0...150V) | 190 | 190 | µm |
Range, ope loop (-45...180V) | 300 | 300 | µm |
Resolution, open loop | 1.5 | 1.5 | nm |
Resolution, closed loop | - | 2.5 | nm |
Linearity, closed loop | - | 0.2 | % |
Repeatability | - | 25 | nm |
Push/Pull | 15/10 | 15/10 | N |
Lateral force | 10 | 10 | N |
Stiffness | 0.2 | 0.2 | N/μm |
Resonance, unloaded | 210 | 210 | Hz |
Resonance, with 100g load | 190 | 190 | Hz |
EL. Capacitance @ 1V eff, 1kHz | 2.2 | 2.2 | µF |
Body material | Aluminium, stainless steel | Aluminium, stainless steel | |
Wire length | 1.5 | 1.5 | m |
Connector | Lemo | DSub15 | |
Operating temperature | -20...+80 | -20...+80 | °C |
NanoFAKTUR 250µm CPa Z-Stages Options:
- Vacuum Compatibility
- Non-Magnetic Versions
- Suitable driver, open loop, EBO-050100
- Suitable controller, closed loop, EBD-060100
Download or view data sheet. View or download the drawings here.