Description
Specifications:
Property | Specification |
---|---|
Aperture dimension | 1.19 x 1.19 mm² |
Number of microlenses | 16 x 16 |
Tilt dynamic range | >±3° |
Focus dynamic range – maximum NA | 0.1 |
Focus dynamic range - minimum local distance of curvature | ±0.008 m to |
Repeatability (rms) | λ/200 |
Absolute accuracy for λ between 400-600 nm* | 6nm rms |
Absolute accuracy for λ between 600-900 nm* | λ/100 |
Spatial sampling | 74.4 μm |
Maximum acquisition frequency (sequential acquisition) | 1 kHz |
Calibrated spectral range | 350 – 1100 nm |
Dimensions (L x W x H)/ weight | 60 x 48 x 42 mm^3 /185 g |
Working temperature | 15 – 30° C |
Interface / Power supply | USB 3.0 / 3 W via USB |
Operating system | Windows 7 and 10 |
External trigger | Included |
WaveView metrology software | Included |
*Wavefront as seen by the device.